<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gen Y &#187; Copywriting</title>
	<atom:link href="http://www.genyre.com/category/marketing/copywriting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.genyre.com</link>
	<description>genyre = energy</description>
	<lastBuildDate>Thu, 10 Feb 2011 06:14:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Great Tips On How To Improve Your Real Estate Marketing</title>
		<link>http://www.genyre.com/2010/03/15/great-tips-on-how-to-improve-your-real-estate-marketing/</link>
		<comments>http://www.genyre.com/2010/03/15/great-tips-on-how-to-improve-your-real-estate-marketing/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 10:37:25 +0000</pubDate>
		<dc:creator>Greg  Vincent</dc:creator>
				<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Floor Plans]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Julie Ryan]]></category>
		<category><![CDATA[Real Estate Advertising]]></category>
		<category><![CDATA[Real Estate Agent Training]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[SlideShare]]></category>

		<guid isPermaLink="false">http://www.genyre.com/?p=674</guid>
		<description><![CDATA[Last week I presented at A Morning with Australia and New Zealand’s Top Agents and had the absolute pleasure to catch up with my friend Julie Ryan, whom I regard as one of the world&#8221;s best real estate trainers. When connecting with Julie on LinkedIn, I happened to notice one of her recent presentations was [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I presented at <a title="A Morning with Australia and New Zealand’s Top Agents" href="http://www.reuncut.com/topachievers.php" target="_blank">A Morning with Australia and New Zealand’s Top Agents</a> and had the absolute pleasure to catch up with my friend<a title="Julie Ryan" href="http://julieryan.net/" target="_blank"> Julie Ryan</a>, whom I regard as one of the world&#8221;s best real estate trainers.</p>
<p>When connecting with <a title="Julie Ryan on LinkedIn" href="http://au.linkedin.com/in/julieryanspeaker" target="_blank">Julie on LinkedIn</a>, I happened to notice one of her recent presentations was available on SlideShare and thought I&#8221;d share some of Julie&#8221;s insights with GenYre = energy readers.</p>
<div style="width: 495px; text-align: left;"><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="495" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=selltwiceasmuchsdversion-12622180748989-phpapp01&amp;stripped_title=sell-twice-as-much-sd-version" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="495" height="400" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=selltwiceasmuchsdversion-12622180748989-phpapp01&amp;stripped_title=sell-twice-as-much-sd-version" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<p>Whilst I appreciate that the <a title="SlideShare" href="http://slideshare.net" target="_blank">SlideShare</a> presentation isn&#8221;t anywhere near as effective as it would be with Julie presenting it, I believe that you can still gain a lot out of her presentation slides.</p>
<p>There are some great points that Julie shares about appearing different in your market place. She is also a big believer in using the internet more effectively to help build your profile and make the right first impression.</p>
<p>Julie has also included some very interesting stats about Social Media and a great insight into Dominant Buyer Motives,  plus lots more&#8230;</p>
<p><a href='http://www.twitter.com/GregVincent' class='twitlink'>Follow Me on Twitter:</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.genyre.com/2010/03/15/great-tips-on-how-to-improve-your-real-estate-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Estate Copywriting: The Lighter Side.</title>
		<link>http://www.genyre.com/2009/12/03/real-estate-copywriting-the-lighter-side/</link>
		<comments>http://www.genyre.com/2009/12/03/real-estate-copywriting-the-lighter-side/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 11:07:49 +0000</pubDate>
		<dc:creator>Kirsty Dunphey</dc:creator>
				<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Kirsty Dunphey]]></category>
		<category><![CDATA[Real Estate Advertisements]]></category>
		<category><![CDATA[Real Estate Advertising]]></category>
		<category><![CDATA[ReallySold.com]]></category>

		<guid isPermaLink="false">http://www.genyre.com/?p=272</guid>
		<description><![CDATA[(WILL and GRACE are eating lunch, while reading the apartment ads.) WILL: $2,900 for a loft in Noho. $2,300 for a loft in Soho. GRACE: It&#8217;s too much to pay for any&#8230; &#8216;ho. WILL: OK, here: &#8220;Charming one bedroom, Chelsea adjacent, well-maintained, $1,500.&#8221; Sounds great. GRACE: OK, let me decode: &#8220;Charming&#8221;? Tiny. &#8220;Chelsea adjacent&#8221;? New [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><span style="font-family: verdana;font-size: x-small"><span style="font-size: x-small"><span style="font-size: x-small">(WILL and GRACE are eating lunch, while reading the apartment ads.)<br />
<em>WILL:</em> $2,900 for a loft in Noho. $2,300 for a loft in Soho.<br />
<em>GRACE:</em> It&#8217;s too much to pay for any&#8230; &#8216;ho.<br />
<em>WILL:</em> OK, here: &#8220;Charming one bedroom, Chelsea adjacent, well-maintained, $1,500.&#8221; Sounds great.<br />
<em>GRACE:</em> OK, let me decode: &#8220;Charming&#8221;? Tiny. &#8220;Chelsea adjacent&#8221;? New Jersey. &#8220;Well-maintained&#8221;? Super washes blood off sidewalk daily.</span></span></span></p>
<p>I giggled to myself as I watched this scene from television</p>
<p><a href='http://www.twitter.com/kirstydunphey' class='twitlink'>Follow Me on Twitter:</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.genyre.com/2009/12/03/real-estate-copywriting-the-lighter-side/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

