<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gen Y &#187; Facebook</title>
	<atom:link href="http://www.genyre.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.genyre.com</link>
	<description>genyre = energy</description>
	<lastBuildDate>Thu, 10 Feb 2011 06:14:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>realestate.com.au launches new Fresh Start Project</title>
		<link>http://www.genyre.com/2010/10/06/realestate-com-au-launches-new-fresh-start-project/</link>
		<comments>http://www.genyre.com/2010/10/06/realestate-com-au-launches-new-fresh-start-project/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 06:04:24 +0000</pubDate>
		<dc:creator>Greg  Vincent</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[New Stuff]]></category>
		<category><![CDATA[Portals]]></category>
		<category><![CDATA[Fresh Start Project]]></category>
		<category><![CDATA[Greg Ellis]]></category>
		<category><![CDATA[Habitat for Humanity Australia]]></category>
		<category><![CDATA[realestate.com.au]]></category>
		<category><![CDATA[www.realestate.com.au]]></category>

		<guid isPermaLink="false">http://www.genyre.com/?p=744</guid>
		<description><![CDATA[In a press release, &#8220;realestate.com.au today announced the launch of a new microsite the freshstartproject.com.au, an interactive site which hopes to raise awareness around housing affordability for low income families. The Fresh Start Project campaign is the latest instalment forming part of realestate.com.au’s spring activity which helps Australians get fresh start in life. Joanne Whyte, [...]]]></description>
			<content:encoded><![CDATA[<p>In a press release, &#8220;<a title="realestate.com.au" href="http://realestate.com.au" target="_blank">realestate.com.au</a> today announced the launch of a new microsite the <a title="freshstartproject.com.au" href="http://freshstartproject.com.au" target="_blank">freshstartproject.com.au</a>, an  interactive site which hopes to raise awareness around housing affordability for  low income families.</p>
<p>The  Fresh Start Project campaign is the latest instalment forming part of  realestate.com.au’s spring activity which helps Australians get fresh start in  life.</p>
<p>Joanne  Whyte, General Manager Marketing Communications and Insights for  realestate.com.au said the company was pleased to partner with Habitat for  Humanity Australia, which is the world’s number one provider of housing for low  income families in need.</p>
<p>“realestate.com.au  will donate $130,000 which will go towards building a safe and secure home for a  family in need and help realise their dream of home ownership through low cost  housing,” she said.</p>
<p><a href="http://www.genyre.com/wp-content/uploads/2010/10/FINAL-FreshStartProjectOurdoor2.jpg"><img class="alignleft size-medium wp-image-746" style="margin: 43px 10px;" title="FINAL FreshStartProjectOurdoor2" src="http://www.genyre.com/wp-content/uploads/2010/10/FINAL-FreshStartProjectOurdoor2-200x300.jpg" alt="FINAL FreshStartProjectOurdoor2" width="200" height="300" /></a>“The  Fresh Start Project is a fully integrated digital campaign which leverages our  social media assets using <a title="Facebook" href="http://facebook.com" target="_blank">Facebook </a>as the main channel to help spread the word  and garner support from socially conscious people,” she  said.</p>
<p>The  partnership will enable realestate.com.au consumers and Facebook fans to spread  the word about this worthy cause by collecting social bricks as they visit the  realestate.com.au site.</p>
<p>The  bricks will help build a supporters wall to acknowledge the contribution from  realestate.com.au. Participant  photos will be published via a virtual montage and people can share their  involvement with family and friends.</p>
<p>In  early November, realestate.com.au and <a title="Habitat for Humanity Australia" href="http://http://www.habitat.org.au/Page.aspx?pid=592" target="_blank">Habitat for Humanity Australia</a> will  announce the lucky family who will be given the home. Together with volunteers  and members of the community, the family will help build the home over a  two-week period, with Fresh Start Project fans able to track the progress of the  build via the microsite.</p>
<p>Habitat  for Humanity Australia CEO Jo Brennan said: “We’re deeply grateful for the  support of realestate.com.au and its desire to help house a family in real need  in Australia.”</p>
<p>“We  rely on individuals and corporate Australia to make homes a reality for so many  low income families here and around the world, so we’re looking forward to  seeing the number of bricks build up on the realestate.com.au site and of course  seeing the supporters of Fresh Start Project on Facebook,” she said.</p>
<p>Habitat  for Humanity is a global not-for-profit organisation with a presence in over 90  countries and has changed the lives of people all over the world building more  than 400,000 houses and sheltering more than two million people in 3,500  communities.</p>
<p>Established  in the United States in 1976, Habitat for Humanity’s recent projects include its  work in helping rebuild homes in New Orleans after Hurricane Katrina and in  Haiti with the support of celebrity A-listers such as Brad Pitt, Bon Jovi,  Barack and Michelle Obama and Oprah Winfrey.</p>
<p>realestate.com.au  has worked closely with digital agency <a title="Amnesia Razorfish" href="http://www.amnesia.com.au/" target="_blank">Amnesia Razorfish</a> to bring the campaign  to life alongside media  agency <a title="Starcom" href="http://www.starcom.com.au/" target="_blank">Starcom</a>.  The campaign follows the recent launch  of realestate.com.au’s TVC and advertising campaign which went live in Sydney,  Melbourne and Brisbane recently.&#8221;</p>
<p>This time around it looks like Realestate.com.au and Amnesia Razorfish have put together a good marketing campaign (alongside Starcom).</p>
<p>It&#8217;s a massive improvement on their <a title="House Hunter Site Launch" href="http://www.business2.com.au/2010/04/realestate-com-au-launches-house-hunter-site-to-feed-aussies%E2%80%99-property-obsession/" target="_blank">House Hunter Video campaign disaster</a> earlier in the year which ended up being labelled as &#8220;REA suffers from Amnesia&#8221;.</p>
<p>Plus, it&#8221;s good to see that they&#8221;ve used an introduction video from CEO Greg Ellis to add a more personalised approach to the whole initiative. (should help them win some points amongst the Facebook community and Gen Y&#8221;s).</p>
<p><strong>PS:</strong> If you haven&#8221;t seen realestate.com.au&#8217;s TVC mentioned within the press release you can view it here&#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="288" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/2ulXTWzlJaI?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="288" src="http://www.youtube.com/v/2ulXTWzlJaI?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href='http://www.twitter.com/GregVincent' class='twitlink'>Follow Me on Twitter:</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.genyre.com/2010/10/06/realestate-com-au-launches-new-fresh-start-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26 Ways To Build Subscribers To Your Newsletter Or Blog</title>
		<link>http://www.genyre.com/2009/10/27/26-ways-to-build-subscribers-to-your-newsletter-or-blog/</link>
		<comments>http://www.genyre.com/2009/10/27/26-ways-to-build-subscribers-to-your-newsletter-or-blog/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 14:17:42 +0000</pubDate>
		<dc:creator>Kirsty Dunphey</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[articlesbase]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[ezinearticles]]></category>
		<category><![CDATA[goarticles]]></category>
		<category><![CDATA[Jeffrey Gitomer]]></category>
		<category><![CDATA[Kirsty Dunphey]]></category>
		<category><![CDATA[Zig Ziglar]]></category>

		<guid isPermaLink="false">http://www.genyre.com/?p=273</guid>
		<description><![CDATA[The weekly newsletter we put out from www.kirstydunphey.com is currently circulating to over 5,000 people weekly. We Follow Me on Twitter:]]></description>
			<content:encoded><![CDATA[<p>The weekly newsletter we put out from <a title="www.kirstydunphey.com" href="http://www.kirstydunphey.com" target="_blank">www.kirstydunphey.com</a> is currently circulating to over 5,000 people weekly. We</p>
<p><a href='http://www.twitter.com/kirstydunphey' class='twitlink'>Follow Me on Twitter:</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.genyre.com/2009/10/27/26-ways-to-build-subscribers-to-your-newsletter-or-blog/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Agents: Spreading Your Message Online Doesn</title>
		<link>http://www.genyre.com/2009/10/23/agents-spreading-your-message-online-doesn%e2%80%99t-get-much-easier-than-this/</link>
		<comments>http://www.genyre.com/2009/10/23/agents-spreading-your-message-online-doesn%e2%80%99t-get-much-easier-than-this/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 08:09:16 +0000</pubDate>
		<dc:creator>Greg  Vincent</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Delicious]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Friendfeed]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Plaxo]]></category>
		<category><![CDATA[StumbleUpon]]></category>
		<category><![CDATA[Tr.im]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://demo.thatid.com/geny/?p=82</guid>
		<description><![CDATA[Are You Using One Of The Most Powerful Tools On The Internet &#8211; Twitter? If you&#8217;re not, then I hate to tell you but you&#8217;re missing out on something that can have a massive impact on your online success &#38; help to spread your marketing message out all over the web at the same time. [...]]]></description>
			<content:encoded><![CDATA[<p>Are You Using One Of The Most Powerful Tools On The Internet &#8211; Twitter? If you&#8217;re not, then I hate to tell you but you&#8217;re missing out on something that can have a massive impact on your online success &amp; help to<a href="http://www.genyre.com/2009/10/23/agents-spreading-your-message-online-doesn%E2%80%99t-get-much-easier-than-this/" target="_self"> spread your marketing message</a> out all over the web at the same time.</p>
<p><a title="Twitter" href="http://Twitter.com" target="_blank">Twitter</a> is one of the fastest growing phenomena on the internet &amp; it</p>
<p><a href='http://www.twitter.com/GregVincent' class='twitlink'>Follow Me on Twitter:</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.genyre.com/2009/10/23/agents-spreading-your-message-online-doesn%e2%80%99t-get-much-easier-than-this/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Real Estate Agencies Are Missing Out On Social Media</title>
		<link>http://www.genyre.com/2009/10/07/real-estate-agencies-are-missing-out-on-social-media/</link>
		<comments>http://www.genyre.com/2009/10/07/real-estate-agencies-are-missing-out-on-social-media/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 08:43:34 +0000</pubDate>
		<dc:creator>Greg  Vincent</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Socialnomics]]></category>

		<guid isPermaLink="false">http://demo.thatid.com/geny/?p=27</guid>
		<description><![CDATA[In this week&#8217;s figures directly from Facebook, it appears that there are now 6,025,120 people in Australia on Facebook &#38; the stats show that there is a larger percentage of the Australian population on Facebook (27.6%) compared to the US (26.1%) with 79,986,100 users. Follow Me on Twitter:]]></description>
			<content:encoded><![CDATA[<p>In this week&#8217;s figures directly from <a title="Facebook" href="http://facebook.com" target="_blank">Facebook</a>, it appears that there are now 6,025,120 people in Australia on Facebook &amp; the stats show that there is a larger percentage of the Australian population on Facebook (27.6%) compared to the US (26.1%) with 79,986,100 users.</p>
<p><a href='http://www.twitter.com/GregVincent' class='twitlink'>Follow Me on Twitter:</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.genyre.com/2009/10/07/real-estate-agencies-are-missing-out-on-social-media/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

